--Rod body with left or right-hand female thread
--It is made up of a radial spherical plain bearing GE..ES or GE..ES 2RS and rod end housing
--With locking slot and nut
--Rod end housing with a lubricating hole or grease nipple



Part Number | Dimensions(mm) | Load ratings(KN) | Weight(g) | ||||||
d | d3 | B | dyn.c | stat.c0 | |||||
GIHR-K 20 DO | 20 | M16 × 1.5 | 19 | 30 | 72 | 430 | |||
GIHR-K 25 DO | 25 | M16 × 1.5 | 23 | 48 | 72 | 480 | |||
GIHE-K 30 DO | 30 | M22 × 1.5 | 28 | 62 | 106 | 740 | |||
GIHR-K 35 DO | 35 | M28 × 1.5 | 30 | 80 | 153 | 1200 | |||
GIHR-K 40 DO | 40 | M35 × 1.5 | 35 | 100 | 250 | 2000 | |||
GIHR-K 50 DO | 50 | M45 × 1.5 | 40 | 156 | 365 | 3800 | |||
GIHR-K 60 DO | 60 | M58 × 1.5 | 50 | 245 | 400 | 5400 | |||
GIHR-K 70 DO | 70 | M65 × 1.5 | 55 | 315 | 540 | 8500 | |||
GIHR-K 80 DO | 80 | M80 × 2.0 | 60 | 400 | 670 | 12000 | |||
GIHR-K 90 DO | 90 | M100 × 1.5 | 65 | 490 | 980 | 21500 | |||
GIHR-K 100 DO | 100 | M110 × 1.5 | 70 | 610 | 1120 | 27500 | |||
GIHR-K 110 DO | 110 | M120 × 1.5 | 80 | 655 | 1700 | 40500 | |||
GIHR-K 120 DO | 120 | M130 × 1.5 | 90 | 950 | 2900 | 76000 | |||



Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved. Links Sitemap RSS XML Privacy Policy