one side
---The oil seal is made of polytetrafluoroethylene high-temperature resistant oil seal, and the cylinder bottom is
precision forged
precision forged
---Customized according to customer needs
Model | Nominal pressure | Cylinder diameter | Speed ratio 1.33 | Speed ratio 1.46 | Speed ratio 2 | ||||||
Rod diameter | Maximum stroke | Rod diameter | Maximum stroke | Rod diameter | Maximum stroke | ||||||
HSGL02-40/dE | 16Mpa | 40 | 20 | 1000 | 22 | 1000 | 25 | 1000 | |||
HSGL02-50/dE | 50 | 25 | 1000 | 28 | 1000 | 32 | 1000 | ||||
HSGL02-63/dE | 63 | 32 | 2000 | 35 | 2000 | 45 | 2000 | ||||
HSGL02-80/dE | 80 | 40 | 2000 | 45 | 3000 | 55 | 3000 | ||||
HSGL02-80/dE | 80 | 40 | 3000 | 45 | 3000 | / | / | ||||
HSGL02-90/dE | 90 | 45 | 3000 | 50 | 3000 | 63 | 3000 | ||||
HSGL02-100/dE | 100 | 50 | 3000 | 56 | 3000 | 70 | 3000 | ||||
HSGL02-110/dE | 110 | 55 | 3000 | 63 | 3000 | 80 | 3000 | ||||
HSGL02-125/dE | 125 | 63 | 3000 | 70 | 3000 | 90 | 3000 | ||||
HSGL02-140/dE | 140 | 70 | 3000 | 80 | 3000 | 100 | 3000 | ||||
HSGL02-150/dE | 150 | 75 | 3000 | 85 | 3000 | 105 | 3000 | ||||
HSGL02-160/dE | 160 | 80 | 3000 | 90 | 3000 | 110 | 3000 | ||||
HSGL02-180/dE | 180 | 90 | 3000 | 100 | 3000 | 125 | 3000 | ||||
HSGL02-200/dE | 200 | 100 | 3000 | 110 | 3000 | 140 | 3000 | ||||
HSGL02-220/dE | 220 | 110 | 3000 | 125 | 3000 | 160 | 3000 | ||||
HSGL02-250/dE | 250 | 125 | 3000 | 140 | 3000 | 180 | 3000 |
Address
No.199 Tiantong South Road, Yinzhou District, Ningbo, China
Tel
Copyright © Ningbo Raydafon Transmission Machinery Co., Ltd. All Rights Reserved. Links Sitemap RSS XML Privacy Policy
TradeManager
Skype
VKontakte