Product advantages
-Good cutting edge quality-High speed cutting and drilling
-CCD visual positioning
-Support multiple visual positioning features
-Equipment without consumables and low cost
-Effective processing format 400x400mm
For more details, please click here to contact us! | ||||||||
Laser Power | 30W/40W/50W |
Equipment Station | Single or Double Work Plate |
Equipment Type | Infrared Picosecond |
Processing Format | 400*400mm(Customized) |
Processing Speed | Depends on Materials |
Processing Chipping | <20um |
Minimum Cutting Line Width | <10ym |
Cutting Thickness | ≤6mm |
Processing Radius | ≤0.05mm |
Glass Material | Normal/Chemical Strenathened GlassCoated Optical Glass |
Model Size | 1640*1482*4850mm |
FOR MORE DETAIL, PLEASE CONTACT US. |
Address
No.199 Tiantong South Road, Yinzhou District, Ningbo, China
Tel
Copyright © Ningbo Raydafon Transmission Machinery Co., Ltd. All Rights Reserved. Links Sitemap RSS XML Privacy Policy
TradeManager
Skype
VKontakte